The Truth about Matt Gagnon (Mazu Gagnon) of Mazu Publications
This "About Matt Gagnon" Marketing Research Report Compliments of Ecurrency.tv
We can't wait to meet you and get started!
I have known Matt Gagnon via Mazu Publishing for many years, starting with my first Internet business. After talking with Matt Gagnon on the telephone, I found Mazu Publishing to be a very good launching point for my internet mentoring experience. Matt used to be very focused on back-ending his MLM called "mannatech" but he seems to downplay this company a little more these days. Mazu Publishing is Matt Gagnon's "S" corporation that he uses to sell his "Million dollar Manual;" one, two, three and <four>? People sometimes make fun of this Mazu Publishing home-course, but I have to say his material is a good start for the absolute novice, or at least it was for me back when I first started talking to Matt Gagnon and buying products from Mazu Publishing.
Matt is a decent guy. He has been through a lot of online phases and products. Occasionally a Mazu student will complain about a product, and very recently Matt Gagnon has had to deal with some complaints surrounding his new Ecurrency Merchant Exchange Processing program. Essentially Matt Gagnon is a marketer through and through. Because of this he tends allow preemptive selling of products that may not be completely secure.
When Mazu Publishing sold the first Ecurrency Merchant Processing product, some Mazu customers were upset because of the amount of work it took to learn. Other Mazu customers were upset because they were unable to receive a console fast enough. Whatever the reason, Matt Gagnon has always had to deal with the business opportunity junky who is unwilling to do any work or who's expectations are unrealistic. We followed Matt Gagnon's instructions and were even able to receive a console with the early DX gold system.
Al in all, we give Matt Gagnon and Mazu Publishing 5 stars, and we have published a better Mazu review here.
Matt Gagnon and his keyword query history on the Internet, Google, Yahoo, MSN
This Marketing Research Report Compliments of Ecurrency.tv
Also See Matt Gagnon Google and Matt Gagnon Yahoo
1 | "currency exchange mazu matt gagnon review" is not a common query on Google but is in response | 36.000 | 6 | 3 | 0 |
2 | "Matt Gagnon Complaints" is a keyword query that shows people are looking to understand Mazu Publishing and the myriad of products Matt Gagnon has sold on the Internet for many years. There is some Mazu "brand equity" issues that Mazu will need to deal with. These should be taken care of by Matt Gagnon with the new Ecurrency software that will soon be avalable. We have never had any trouble with Mazu Publishing and think that Matt Gagnon is basically an honest, hard working guy. | 10.286 | 12 | 5 | 14 |
3 | "Matt Gagnon critic" is a common Matt gagnon query that people use to find out the truth about Matt gagnon. | 9.000 | 3 | 1 | 0 |
4 | "Matt Gagnon and Mazu.com" are queried together occasionally. Mazu Publishing is owned by Matt Gagnon. His grandmother called him "mazu" as a child, and this is where the brand name came from. | 4.000 | 2 | 1 | 0 |
5 | "Reviews of Matt Gagnon of Mazu Publishing" are a common query at least on Google. People like Matt's reviews and have used them to save thousands of dollars. In my early Internet Career Matt saved me a ton of money by writing reviews that turned out to be true. Matt Gagnon always gives simple and honest opinions of business opportunities. | 3.375 | 9 | 4 | 24 |
6 | "Matt Gagnon Reviews" are available at Matt Gagnon's home website. | 1.563 | 5 | 2 | 16 |
7 | "matt gagnon" is queried very often with no capitalization- around 30-50 times every 30 days. | 0.144 | 40 | 17 | 11100 |
8 | "Matt Gagnon" can be found here, as a business opportunity mentor and purveyor of internet products. | 0.040 | 21 | 9 | 11100 |
9 | "MATT GAGNON" is occasionally queried in all caps, and has 11100 competitive websites on "Matt Gagnon google" | 0.003 | 6 | 3 | 11100 |
No. | Matt Gagnon Keywords Yahoo | KEI Analysis | Count | 24Hrs | Competing .. |
1 | "Matt Gagnon Complaints" as also found on Google | 144.000 | 12 | 4 | 1 |
2 | "currency exchange mazu matt gagnon review" is a recent query about the Mazu ecurrency exchange program. | 36.000 | 6 | 2 | 0 |
3 | "Matt Gagnon critic" is also a Yahoo query for Matt Gagnons reviews. | 9.000 | 3 | 1 | 0 |
4 | "Reviews of Matt Gagnon of Mazu Publishing" is a yahoo query for people who love to read Matt's reviews and critiques. | 6.750 | 9 | 3 | 12 |
5 | "Matt Gagnon Reviews" is a semi-popular Mazu Yahoo query. | 0.714 | 5 | 2 | 35 |
6 | "Matt Gagnon and Mazu.com" blends Matt and his company "Mazu Publishing" into one search query. | 0.667 | 2 | 1 | 6 |
7 | "matt gagnon" is searched on Yahoo with zero caps. | 0.131 | 40 | 15 | 12200 |
8 | "Matt Gagnon" is the result of Matt Gagnon Yahoo with a normal spelling. It is not important to distinguish spellings on Yahoo and Google because it gets included naturally. | 0.037 | 21 | 8 | 11900 |
9 | "MATT GAGNON" is also searched for in ALL CAPS, like many other search queries. | 0.003 | 6 | 2 | 11900 |
Matt Gagnon is the owner of Mazu Publishing and so we did some keyword market research on Mazu Publishing separately. We have listed common Mazu keywords below. Part of the reason we perform this market research test is to provide Matt Gagnon data for our Mazu affiliates.
No. | Mazu Keywords Google | KEI Analysis | Count | 24Hrs | Competing .. |
1 | "currency exchange mazu matt gagnon review" | 36.000 | 6 | 3 | 0 |
2 | "truth about mazu" | 32.000 | 8 | 3 | 2 |
3 | "mazu electronic currency exchange review" | 25.000 | 5 | 2 | 0 |
4 | "Mazus groundcover" | 16.000 | 4 | 2 | 1 |
5 | "mazu lawsuit" | 16.000 | 4 | 2 | 0 |
6 | "MAZU scam" | 7.000 | 7 | 3 | 7 |
7 | "ecurrency exchange mazu critics" | 4.000 | 2 | 1 | 1 |
8 | "mazu networks profiler sensor" | 4.000 | 2 | 1 | 0 |
9 | "currency exchange mazu int-gold" | 4.000 | 2 | 1 | 0 |
10 | "complaints about mazu" | 4.000 | 2 | 1 | 0 |
11 | "mazu reivew" | 4.000 | 2 | 1 | 0 |
12 | "Reviews of Matt Gagnon of Mazu Publishing" | 3.375 | 9 | 4 | 24 |
13 | "Patricia Mazu" | 3.200 | 4 | 2 | 5 |
14 | "mazus reptans plant" | 3.000 | 3 | 1 | 3 |
15 | "mazu reviews" | 2.667 | 4 | 2 | 6 |
16 | "mazu review" | 0.900 | 3 | 1 | 10 |
17 | "mazu scam" is a common mazu query because Matt Gagnon writes business opportunity reviews. | 0.571 | 2 | 1 | 7 |
18 | "mazu e currency exchange" | 0.400 | 2 | 1 | 10 |
19 | "mazus reptans" | 0.377 | 17 | 7 | 767 |
20 | "mazu currency exchange program review" is the most popular subject relating to many Mazu queries at this time. | 0.320 | 4 | 2 | 50 |
21 | "MAZU CEP" | 0.195 | 6 | 3 | 185 |
22 | "Mazu CEP" | 0.135 | 5 | 2 | 185 |
23 | "mazus radicans" | 0.085 | 3 | 1 | 106 |
24 | "El Mazu" | 0.072 | 3 | 1 | 125 |
25 | "Pat Mazu" is unrelated to Mazu Publishing. | 0.040 | 4 | 2 | 400 |
26 | "mazu currency exchange" | 0.040 | 12 | 5 | 3570 |
27 | "mazu" is the small spelling of Mazu Publishing. | 0.033 | 85 | 36 | 219000 |
28 | "Mazus Reptans" is unrelated to Mazu Publishing. | 0.033 | 5 | 2 | 767 |
29 | "mazus reptans alba" | 0.030 | 3 | 1 | 298 |
30 | "mazu currency exchange program" | 0.012 | 3 | 1 | 773 |
31 | "Mazus reptans" | 0.005 | 2 | 1 | 767 |
32 | "Mazu Networks" | 0.004 | 6 | 3 | 9400 |
33 | "mazus" may not be associated with Mazu Publishing. | 0.002 | 6 | 3 | 22300 |
34 | "mazu networks" has to do with th Mazu affiliate program. | 0.001 | 3 | 1 | 9400 |
35 | "MAZU" is the all caps spelling of Mazu publishing. | 0.000 | 3 | 1 | 219000 |
36 | "Mazu" is the normal spelling of Mazu Publishing. | 0.000 | 4 | 2 | 219000 |
Note: Below are some keywords that visitors to the Choose website have utilized to get there.
Apparently everybody online associates Matt gagnon with his "scam" reviews. People will do reserch before they buy online products or business opportunities, and Matt has made himself famous for his Mazu reviews.
No. | Mazu Keyword Yahoo | KEI Analysis | Count | 24Hrs | Competing .. |
1 | "truth about mazu" | 64.000 | 8 | 3 | 0 |
2 | "MAZU scam" | 49.000 | 7 | 3 | 1 |
3 | "currency exchange mazu matt gagnon review" | 36.000 | 6 | 2 | 0 |
4 | "mazu electronic currency exchange review" is a better rview when you visit ecurrency tv | 25.000 | 5 | 2 | 0 |
5 | "Mazus groundcover" | 16.000 | 4 | 1 | 0 |
6 | "mazu lawsuit" | 16.000 | 4 | 1 | 0 |
7 | "mazus reptans plant" | 9.000 | 3 | 1 | 1 |
8 | "Reviews of Matt Gagnon of Mazu Publishing" | 6.750 | 9 | 3 | 12 |
9 | "mazu reviews" | 5.333 | 4 | 1 | 3 |
10 | "mazu reivew" | 4.000 | 2 | 1 | 0 |
11 | "mazu e currency exchange" | 4.000 | 2 | 1 | 0 |
12 | "ecurrency exchange mazu critics" | 4.000 | 2 | 1 | 1 |
13 | "currency exchange mazu int-gold" is somebody looking for Mazu ecurrency information. | 4.000 | 2 | 1 | 0 |
14 | "mazu networks profiler sensor" | 4.000 | 2 | 1 | 0 |
15 | "complaints about mazu" is the Yahoo version of the "scams" and "complaints" department. | 4.000 | 2 | 1 | 0 |
16 | "mazu scam" | 4.000 | 2 | 1 | 1 |
17 | "Patricia Mazu" | 1.600 | 4 | 1 | 10 |
18 | "mazu review" | 1.000 | 3 | 1 | 9 |
19 | "MAZU CEP" | 0.783 | 6 | 2 | 46 |
20 | "Mazu CEP" | 0.625 | 5 | 2 | 40 |
21 | "Pat Mazu" | 0.308 | 4 | 1 | 52 |
22 | "mazus reptans" | 0.290 | 17 | 6 | 995 |
23 | "mazu currency exchange program review" | 0.254 | 4 | 1 | 63 |
24 | "El Mazu" | 0.220 | 3 | 1 | 41 |
25 | "mazus radicans" | 0.191 | 3 | 1 | 47 |
26 | "mazu currency exchange" | 0.083 | 12 | 4 | 1740 |
27 | "mazus reptans alba" | 0.071 | 3 | 1 | 126 |
28 | "mazu" | 0.040 | 85 | 31 | 180000 |
29 | "Mazus Reptans" | 0.026 | 5 | 2 | 970 |
30 | "mazu currency exchange program" | 0.011 | 3 | 1 | 843 |
31 | "Mazus reptans" | 0.004 | 2 | 1 | 970 |
32 | "Mazu Networks" | 0.002 | 6 | 2 | 14800 |
33 | "mazus" is unrelated to mazu Publishing | 0.002 | 6 | 2 | 17800 |
34 | "mazu networks" | 0.001 | 3 | 1 | 14600 |
35 | "MAZU" | 0.000 | 3 | 1 | 180000 |
36 | "Mazu" | 0.000 | 4 | 1 | 180000 |
We have the most powerful Ecurrency Merchant Trading "Online Video Training" mentorship programs on the market. You will also have access to real people not just automated videos and "fly by night" Camtasia tutorials. The folks you will meet learning this system you will know for many years.
When you buy our start up training package, it is only the beginning. You will learn in DAYS what it has taken some of us YEARS to learn. You will not find a more skilled, concise, or educated Ecurrency Merchant Exchange think-tank mentoring system on the web!We can't wait to meet you and get started!